Sensor Type | 1/4" CMOS | Pixel | 1Mega |
View Angel | 130° | Shutter | 1/25 - 1/100,000 per second |
IR | High power LED with ICR | WDR | Digital WDR |
Video compression standard | H.264 | Bit rate | 32Kbps - 2Mbps |
Max picture size | 1280 × 720 | Frame Rate | 1 - 25 per second |
Storage | Support SD card(Max 128G), Cloud storage | Image Setting | Support HD/SD; Support Mirror |
Human detect | Support PIR | Function | Reset/Remote Wakeup |
Triggering | Support button triggering,support PIR | Drawing speed | 4 seconds |
Power | 5V -24V/DC | Battery | 6,000mAh, rechargable |
Battery Ainti-theft Lock | Support | Standy consumption | 220mA |
Standby time | 10 Months | Working Time | 3 months(10 times wake up per day) |
Size | 58x130x26(With battery box) | Weight | 225g |
Tuya Smart/ Smart Life
With the Tuya Smart App, you can control all of your smart devices from anywhere in the world on your iOS/Android devices.
Tuya is the simple way to a smarter home. Download the Tuya Smart app and control your lights, appliances, or a whole room from your couch, coffee shop, or the Caribbean.